RPGWatch - Shortlisting the GOTY

If we remove J-RPGs some real contenders will be removed:
  • The Legend of Heroes: Trails of Cold Steel 2
  • Dragon Quest XI
  • Valkyria 4
  • Tales of Zestiria
  • Ni no Kuni II: Revenant Kingdom
 
Joined
Oct 18, 2006
Messages
19,818
Location
Germany
Here is the GOTY list sorted by the average number of comments per news post, which isn't really a good way to filter as a game with 1 news post and a decent number of comments can list reasonably high.
Title|Date|Genre|News Posts|Comments|Average
Fallout 76 |2018-11-14|RPG|20|1032|52
Avernum 3: Ruined World |2018-01-31|RPG|4|151|38
Pathfinder: Kingmaker |2018-09-25|RPG|83|3026|36
Neverwinter Nights: Enhanced Edition |2018-03-27|RPG|10|274|27
The Bard's Tale IV: Barrows Deep |2018-09-18|Dungeon Crawler|92|2436|26
Pillars of Eternity II: Deadfire |2018-05-08|RPG|107|2635|25
Monster Hunter: World |2018-08-09|Action-RPG|6|137|23
Assassin's Creed: Odyssey |2018-10-05|Action-RPG|20|400|20
The 7th Circle |2018-09-10|Dungeon Crawler|1|19|19
Shieldwall Chronicles: Swords of the North |2018-12-17|Tactical RPG|3|50|17
Yakuza 0 |2018-08-02|Action-RPG|4|57|14
Dragon Quest XI: Echoes of an Elusive Age |2018-09-04|J-RPG|14|178|13
Thronebreaker: The Witcher Tales |2018-10-24|Card-Based RPG|11|144|13
Wartile |2018-02-08|Strategy-RPG|1|13|13
ATOM RPG: Post-apocalyptic indie game |2018-12-19|RPG|23|278|12
Exiled Kingdoms |2018-02-23|Action-RPG|2|24|12
Nantucket |2018-01-18|Strategy-RPG|3|36|12
Final Fantasy XV |2018-03-06|J-RPG|23|260|11
Call of Cthulhu |2018-10-30|Adventure-RPG|31|313|10
Divinity: Original Sin II Definitive Edition |2018-08-31|RPG|8|81|10
The Great Gaias |2018-06-22|RPG|3|31|10
Underworld Ascendant |2018-11-15|RPG|120|1198|10
BattleTech |2018-04-24|Tactical RPG|90|839|9
Jagged Alliance: Rage! |2018-12-06|Tactical RPG|7|61|9
Kingdom Come: Deliverance |2018-02-13|Action-RPG|235|2040|9
Mutant Year Zero: Road to Eden |2018-12-04|Tactical RPG|21|190|9
Space Hulk: Tactics |2018-10-09|Tactical RPG|7|63|9
Valkyria Chronicles 4 |2018-09-25|Strategy-RPG|12|103|9
Achtung! Cthulhu Tactics |2018-10-04|Strategy-RPG|6|49|8
Chrono Trigger |2018-02-27|J-RPG|5|39|8
Dark Quest 2 |2018-03-06|Tactical RPG|4|30|8
Das Geisterschiff |2018-09-19|Adventure-RPG|1|8|8
Disgaea 5 Complete |2018-10-22|Strategy-RPG|4|31|8
Kenshi |2018-12-06|Strategy-RPG|17|129|8
Sword Legacy: Omen |2018-08-13|Tactical RPG|7|54|8
Ys: Memories of Celceta |2018-07-25|J-RPG|3|23|8
Epic Battle Fantasy 5 |2018-11-30|RPG|1|7|7
Star Control: Origins |2018-09-20|Action-RPG|16|104|7
Vampyr |2018-06-05|Action-RPG|64|445|7
Ancient Frontier: Steel Shadows |2018-12-11|Strategy-RPG|1|6|6
Deep Sky Derelicts |2018-09-26|Action-RPG|5|29|6
Final Fantasy XII: The Zodiac Age |2018-02-01|J-RPG|4|24|6
Knight Bewitched |2018-04-18|J-RPG|2|11|6
Pendula Swing |2018-08-15|Adventure-RPG|2|11|6
Vigilantes |2018-10-03|Tactical RPG|38|216|6
Banner Saga 3 |2018-07-26|Strategy-RPG|26|124|5
Book of Demons |2018-12-13|Card-Based RPG|8|39|5
INSOMNIA: The Ark |2018-09-27|RPG|74|376|5
Into The Breach |2018-02-27|Strategy-RPG|11|50|5
LEGRAND LEGACY: Tale of the Fatebounds |2018-01-24|J-RPG|3|15|5
Shadows: Awakening |2018-08-31|Tactical RPG|18|95|5
Shenmue 1 & 2 |2018-08-21|Action-RPG|9|45|5
The Legend of Heroes: Trails of Cold Steel II |2018-02-14|J-RPG|3|15|5
Tower of Time |2018-04-12|RPG|17|80|5
Valthirian Arc: Red Covenant |2018-10-02|Action-RPG|1|5|5
Warhammer 40,000: Mechanicus |2018-11-15|Strategy-RPG|7|38|5
Warhammer 40.000: Inquisitor - Martyr |2018-06-05|Action-RPG|30|161|5
Ys VIII: Lacrimosa of DANA |2018-04-16|J-RPG|7|33|5
All Walls Must Fall |2018-02-23|Tactical RPG|3|12|4
Ash of Gods |2018-03-22|Tactical RPG|21|81|4
Crimson Keep |2018-11-29|Dungeon Crawler|2|7|4
Dead In Vinland |2018-04-12|Adventure-RPG|5|22|4
Extinction |2018-04-10|Action-RPG|5|20|4
Hero-U: Rogue to Redemption |2018-07-10|Adventure-RPG|116|495|4
Hevn |2018-09-24|Adventure-RPG|3|13|4
Immortal Unchained |2018-09-07|Action-RPG|3|13|4
Labyrinth of Refrain: Coven of Dusk |2018-09-18|Dungeon Crawler|1|4|4
Sanctus Mortem |2018-11-16|J-RPG|5|20|4
Azure Saga: Pathfinder |2018-03-14|J-RPG|4|10|3
Beast Quest |2018-03-13|Action-RPG|2|6|3
Demon's Rise: Lords of Chaos |2018-04-25|Tactical RPG|3|10|3
Ghost of a Tale |2018-03-13|RPG|72|209|3
Healer's Quest |2018-04-18|RPG|8|20|3
Infinite Adventures |2018-10-30|Dungeon Crawler|4|12|3
Mary Skelter Nightmares |2018-07-19|Dungeon Crawler|2|5|3
Star Traders: Frontiers |2018-08-01|RPG|27|76|3
The Council |2018-03-13|Adventure-RPG|13|38|3
We Happy Few |2018-08-10|Adventure-RPG|11|30|3
Azuran Tales: Trials |2018-06-01|Metroidvania RPG|1|2|2
Below |2018-12-14|Roguelike|7|14|2
Dead Cells |2018-08-07|Metroidvania RPG|7|16|2
Delver |2018-02-02|Roguelike|6|12|2
Depth of Extinction |2018-09-27|Tactical RPG|15|30|2
Distortions |2018-03-02|Adventure-RPG|1|2|2
For the King |2018-04-19|Roguelike|31|61|2
Graveyard Keeper |2018-08-15|Adventure-RPG|3|5|2
Heroes of Hammerwatch |2018-03-02|Roguelike|1|2|2
Lost Sphear |2018-01-23|J-RPG|5|10|2
Moonlighter |2018-05-29|Action-RPG|5|9|2
Pit People |2018-03-02|Strategy-RPG|3|5|2
The Warriorlock |2018-09-14|RPG|20|45|2
Unavowed |2018-08-08|Adventure-RPG|7|11|2
Veil of Crows |2018-10-18|Strategy-RPG|3|6|2
Ashen |2018-12-09|Action-RPG|6|6|1
City of the Shroud |2018-08-09|Tactical RPG|8|7|1
CrossCode |2018-09-20|Action-RPG|12|9|1
Devious |2018-07-26|Dungeon Crawler|2|2|1
Just One Line |2018-09-12|Adventure-RPG|2|2|1
Niffelheim |2018-09-26|Adventure-RPG|5|3|1
The Swords of Ditto |2018-04-24|Action-RPG|3|2|1
Xploquest 2 |2018-02-20|Adventure-RPG|2|1|1
Dust and Salt |2018-01-25|Adventure-RPG|1|0|0
Fallen Legion+ |2018-01-05|Action-RPG|2|0|0
Gilded |2018-01-18|J-RPG|1|0|0
Once upon a Dungeon |2018-01-19|Roguelike|1|0|0
Secret of Mana |2018-02-15|J-RPG|5|2|0
Siralim 3 |2018-10-15|RPG|1|0|0
Tangledeep |2018-02-01|Roguelike|2|0|0
The Greater Good |2018-10-23|Adventure-RPG|2|0|0
Towards The Pantheon |2018-05-16|RPG|3|0|0
Where the Water Tastes Like Wine |2018-02-28|Adventure-RPG|1|0|0
 
Joined
Aug 30, 2006
Messages
11,223
Hero-U: Rogue to Redemption way down and Fallout 76 on first proves that not always the most popular games are getting the most reactions.
 
Joined
Oct 18, 2006
Messages
19,818
Location
Germany
Like I said, average number of posts is perhaps not a good criteria, so here is the list sorted by number of comments on the forum:
Title|Date|Genre|News Posts|Comments|Average
Pathfinder: Kingmaker |2018-09-25|RPG|83|3026|36
Pillars of Eternity II: Deadfire |2018-05-08|RPG|107|2635|25
The Bard's Tale IV: Barrows Deep |2018-09-18|Dungeon Crawler|92|2436|26
Kingdom Come: Deliverance |2018-02-13|Action-RPG|235|2040|9
Underworld Ascendant |2018-11-15|RPG|120|1198|10
Fallout 76 |2018-11-14|RPG|20|1032|52
BattleTech |2018-04-24|Tactical RPG|90|839|9
Hero-U: Rogue to Redemption |2018-07-10|Adventure-RPG|116|495|4
Vampyr |2018-06-05|Action-RPG|64|445|7
Assassin's Creed: Odyssey |2018-10-05|Action-RPG|20|400|20
INSOMNIA: The Ark |2018-09-27|RPG|74|376|5
Call of Cthulhu |2018-10-30|Adventure-RPG|31|313|10
ATOM RPG: Post-apocalyptic indie game |2018-12-19|RPG|23|278|12
Neverwinter Nights: Enhanced Edition |2018-03-27|RPG|10|274|27
Final Fantasy XV |2018-03-06|J-RPG|23|260|11
Vigilantes |2018-10-03|Tactical RPG|38|216|6
Ghost of a Tale |2018-03-13|RPG|72|209|3
Mutant Year Zero: Road to Eden |2018-12-04|Tactical RPG|21|190|9
Dragon Quest XI: Echoes of an Elusive Age |2018-09-04|J-RPG|14|178|13
Phantom Doctrine |2018-08-14|Strategy-RPG|23|171|7
Warhammer 40.000: Inquisitor - Martyr |2018-06-05|Action-RPG|30|161|5
Avernum 3: Ruined World |2018-01-31|RPG|4|151|38
Thronebreaker: The Witcher Tales |2018-10-24|Card-Based RPG|11|144|13
Monster Hunter: World |2018-08-09|Action-RPG|6|137|23
Kenshi |2018-12-06|Strategy-RPG|17|129|8
Banner Saga 3 |2018-07-26|Strategy-RPG|26|124|5
Star Control: Origins |2018-09-20|Action-RPG|16|104|7
Valkyria Chronicles 4 |2018-09-25|Strategy-RPG|12|103|9
Shadows: Awakening |2018-08-31|Tactical RPG|18|95|5
Ni No Kuni 2: Revenant Kingdom |2018-03-23|J-RPG|19|89|5
Ash of Gods |2018-03-22|Tactical RPG|21|81|4
Divinity: Original Sin II Definitive Edition |2018-08-31|RPG|8|81|10
Tower of Time |2018-04-12|RPG|17|80|5
Star Traders: Frontiers |2018-08-01|RPG|27|76|3
Space Hulk: Tactics |2018-10-09|Tactical RPG|7|63|9
Aeon of Sands: The Trail |2018-12-04|Dungeon Crawler|10|61|6
For the King |2018-04-19|Roguelike|31|61|2
Jagged Alliance: Rage! |2018-12-06|Tactical RPG|7|61|9
State of Decay 2 |2018-05-22|Action-RPG|7|58|8
Yakuza 0 |2018-08-02|Action-RPG|4|57|14
Sword Legacy: Omen |2018-08-13|Tactical RPG|7|54|8
Dustwind |2018-08-15|Tactical RPG|3|53|18
Into The Breach |2018-02-27|Strategy-RPG|11|51|5
Shieldwall Chronicles: Swords of the North |2018-12-17|Tactical RPG|3|51|17
Achtung! Cthulhu Tactics |2018-10-04|Strategy-RPG|6|49|8
Shenmue 1 & 2 |2018-08-21|Action-RPG|9|45|5
The Warriorlock |2018-09-14|RPG|20|45|2
Book of Demons |2018-12-13|Card-Based RPG|8|39|5
Chrono Trigger |2018-02-27|J-RPG|5|39|8
The Council |2018-03-13|Adventure-RPG|13|38|3
Warhammer 40,000: Mechanicus |2018-11-15|Strategy-RPG|7|38|5
Nantucket |2018-01-18|Strategy-RPG|3|36|12
Ys VIII: Lacrimosa of DANA |2018-04-16|J-RPG|7|33|5
Disgaea 5 Complete |2018-10-22|Strategy-RPG|4|31|8
The Great Gaias |2018-06-22|RPG|3|31|10
Dark Quest 2 |2018-03-06|Tactical RPG|4|30|8
Depth of Extinction |2018-09-27|Tactical RPG|15|30|2
We Happy Few |2018-08-10|Adventure-RPG|11|30|3
Deep Sky Derelicts |2018-09-26|Action-RPG|5|29|6
Exiled Kingdoms |2018-02-23|Action-RPG|2|24|12
Final Fantasy XII: The Zodiac Age |2018-02-01|J-RPG|4|24|6
Ys: Memories of Celceta |2018-07-25|J-RPG|3|23|8
Dead In Vinland |2018-04-12|Adventure-RPG|5|22|4
Extinction |2018-04-10|Action-RPG|5|20|4
Healer's Quest |2018-04-18|RPG|8|20|3
Sanctus Mortem |2018-11-16|J-RPG|5|20|4
The 7th Circle |2018-09-10|Dungeon Crawler|1|19|19
Dead Cells |2018-08-07|Metroidvania RPG|7|16|2
LEGRAND LEGACY: Tale of the Fatebounds |2018-01-24|J-RPG|3|15|5
The Legend of Heroes: Trails of Cold Steel II |2018-02-14|J-RPG|3|15|5
Below |2018-12-14|Roguelike|7|14|2
Hevn |2018-09-24|Adventure-RPG|3|13|4
Immortal Unchained |2018-09-07|Action-RPG|3|13|4
Wartile |2018-02-08|Strategy-RPG|1|13|13
All Walls Must Fall |2018-02-23|Tactical RPG|3|12|4
Delver |2018-02-02|Roguelike|6|12|2
Infinite Adventures |2018-10-30|Dungeon Crawler|4|12|3
Knight Bewitched |2018-04-18|J-RPG|2|11|6
Pendula Swing |2018-08-15|Adventure-RPG|2|11|6
Unavowed |2018-08-08|Adventure-RPG|7|11|2
Azure Saga: Pathfinder |2018-03-14|J-RPG|4|10|3
Demon's Rise: Lords of Chaos |2018-04-25|Tactical RPG|3|10|3
Lost Sphear |2018-01-23|J-RPG|5|10|2
CrossCode |2018-09-20|Action-RPG|12|9|1
Moonlighter |2018-05-29|Action-RPG|5|9|2
Das Geisterschiff |2018-09-19|Adventure-RPG|1|8|8
City of the Shroud |2018-08-09|Tactical RPG|8|7|1
Crimson Keep |2018-11-29|Dungeon Crawler|2|7|4
Epic Battle Fantasy 5 |2018-11-30|RPG|1|7|7
Ancient Frontier: Steel Shadows |2018-12-11|Strategy-RPG|1|6|6
Ashen |2018-12-09|Action-RPG|6|6|1
Beast Quest |2018-03-13|Action-RPG|2|6|3
Veil of Crows |2018-10-18|Strategy-RPG|3|6|2
Graveyard Keeper |2018-08-15|Adventure-RPG|3|5|2
Mary Skelter Nightmares |2018-07-19|Dungeon Crawler|2|5|3
Pit People |2018-03-02|Strategy-RPG|3|5|2
Valthirian Arc: Red Covenant |2018-10-02|Action-RPG|1|5|5
Labyrinth of Refrain: Coven of Dusk |2018-09-18|Dungeon Crawler|1|4|4
Niffelheim |2018-09-26|Adventure-RPG|5|3|1
Azuran Tales: Trials |2018-06-01|Metroidvania RPG|1|2|2
Devious |2018-07-26|Dungeon Crawler|2|2|1
Distortions |2018-03-02|Adventure-RPG|1|2|2
Heroes of Hammerwatch |2018-03-02|Roguelike|1|2|2
Just One Line |2018-09-12|Adventure-RPG|2|2|1
Secret of Mana |2018-02-15|J-RPG|5|2|0
The Swords of Ditto |2018-04-24|Action-RPG|3|2|1
Xploquest 2 |2018-02-20|Adventure-RPG|2|1|1
Dust and Salt |2018-01-25|Adventure-RPG|1|0|0
Fallen Legion+ |2018-01-05|Action-RPG|2|0|0
Gilded |2018-01-18|J-RPG|1|0|0
Once upon a Dungeon |2018-01-19|Roguelike|1|0|0
Siralim 3 |2018-10-15|RPG|1|0|0
Tangledeep |2018-02-01|Roguelike|2|0|0
The Greater Good |2018-10-23|Adventure-RPG|2|0|0
Towards The Pantheon |2018-05-16|RPG|3|0|0
Where the Water Tastes Like Wine |2018-02-28|Adventure-RPG|1|0|0
 
Last edited:
Joined
Aug 30, 2006
Messages
11,223
Hero-U: Rogue to Redemption way down and Fallout 76 on first proves that not always the most popular games are getting the most reactions.

Only because Hero-U has a huge number of threads.

Find me any game on that list with 2 or less threads, 12 or less comments, or an average of 2 or lower which deserves to be on the GOTY list.
 
Joined
Jan 29, 2014
Messages
2,717
Location
Vienna, Austria
Epic Battle Fantasy 5 for example - way better than Fallout 76 and Vampyr.

The game is just a bit unknown here.


PS:
Ni No Kuni 2 is missing completely.
 
Joined
Oct 18, 2006
Messages
19,818
Location
Germany
Epic Battle Fantasy 5 for example - way better than Fallout 76 and Vampyr.

The game is just a bit unknown here.


PS:
Ni No Kuni 2 is missing completely.

I haven't heard of or played Epic Battle Fantasy 5, and I think you and I buy a lot more indie game than most people here. It may be a great game, but I see it having absolute zero chance of making a top 10 GOTY place on this website, so I think its inclusion would be irrelevant.

I've played neither Vampyr nor Fallout 76, but a lot of people on this website have and deservedly or not both games will get more GOTY vote on RPGWatch than something like Epic Battle Fantasy 5, or any other game which doesn't make the 2 thread, 2 comment, or 2 average threshold which I mentioned in my last post.
 
Joined
Jan 29, 2014
Messages
2,717
Location
Vienna, Austria
Ni No Kuni 2 is missing completely.
That is because the information for the game is incomplete in the database and the query I use requires information to be there that wasn't apparently. Modified the filter and also modified the table.
 
Joined
Aug 30, 2006
Messages
11,223
Let's consider the average. Two games have a large number of threads but an average of less than 2 (the Warriorlock and For the King) Those games have no chance imo. Trails of Cold Steel 2 has 3 threads, and it probably still doesn't have a chance to make a top 10 spot, as most of its predecessors didn't either, but no other game with 3 or less threads could be considered a contender for a top 10 spot (I'm talking top 10 here, not top 3). If we consider number of threads, TOCS 2 has 15, and nothing less than that could be considered a top 10 contender. The next contender on my list for a possible top 10 spot is Disgea 5 which had 4 threads and 31 comments.
 
Joined
Jan 29, 2014
Messages
2,717
Location
Vienna, Austria
I think this is a situation where you need to be the ruthless and single-minded boss of this here site what you are boss of Myrthos, lol. Like most of us you wont have time to know about all of these games, but as boss of the site you should have a good read on your internal bias & therefore the site's internal bias combined with what people have generally been talking about all year.

With both Hidden X and Forgottenlore as probably even more knowledgable leuitenants I feel sure that between the three of you you'd come up with something that covers pretty much all the bases.

So I suggest:

1. Myrthos creates a short-list that would be Myrthos' shortlist
2. Hidden X & Forgottenlore get a PM of said list & are allowed to add any they think are missing.
3. The list is then revealed to the public who are allowed to add games of their own suggestion by [insert deadline].
 
Joined
Nov 1, 2014
Messages
4,762
The RPGWatch Steam curated games (released in 2018) were

Atom RPG
Dragon Quest XI
Pathfinder: Kingmaker
Valkyria Chronicles 4
The Great Gaias
The Bard's Tale Trilogy (remake)
Hero U: Rogue to Redemption
Vampyr
Pillars of Eternity II: Deadfire
Kingdom Come: Deliverance
Trails of Cold Steel II

(Kenshi will be added soon)
 
Joined
Oct 18, 2006
Messages
19,818
Location
Germany
I agree with forgottenlor that everything below Trails of Cold Steel II has no chance to be in the top 10:

Se we can exclude:
Below
Hevn
Immortal Unchained
Wartile
All Walls Must Fall
Delver
Infinite Adventures
Knight Bewitched
Pendula Swing
Unavowed
Azure Saga: Pathfinder
Demon's Rise: Lords of Chaos
Lost Sphear
CrossCode
Moonlighter
Das Geisterschiff
City of the Shroud
Crimson Keep
Epic Battle Fantasy 5
Ancient Frontier: Steel Shadows
Ashen
Beast Quest
Veil of Crows
Graveyard Keeper
Mary Skelter Nightmares
Pit People
Valthirian Arc: Red Covenant
Labyrinth of Refrain: Coven of Dusk
Niffelheim
Azuran Tales: Trials
Devious
Distortions
Heroes of Hammerwatch
Just One Line
Secret of Mana
The Swords of Ditto
Xploquest 2
Dust and Salt
Fallen Legion+
Gilded
Once upon a Dungeon
Siralim 3
Tangledeep
The Greater Good
Towards The Pantheon
Where the Water Tastes Like Wine

********************************

Neverwinter Nights: Enhanced Edition
Avernum 3: Ruined World
Divinity: Original Sin II Definitive Edition
Chrono Trigger
Final Fantasy XII: The Zodiac Age

are remakes and should be excluded, too.
 
Joined
Oct 18, 2006
Messages
19,818
Location
Germany
That still sums up to 65 games (out of 116), which remains to be a lot.
 
Joined
Aug 30, 2006
Messages
11,223
Let's consider the games above Trails of Cold Steel. I suggest doing away with


For the King
Jagged Alliance: Rage!
Sword Legacy: Omen
Dustwind
Achtung! Cthulhu Tactics 2018-10-04
The Warriorlock
Nantucket
Ys VIII: Lacrimosa of DANA
Dark Quest 2
Depth of Extinction
We Happy Few
Deep Sky Derelicts
Exiled Kingdoms
Ys: Memories of Celceta
Dead In Vinland
Extinction
Healer's Quest
Sanctus Mortem
The 7th Circle
Dead Cells
LEGRAND LEGACY: Tale of the Fatebounds

As I don't think any of those games have a realistic chance at a top 10 spot. Any other suggestions?
 
Joined
Jan 29, 2014
Messages
2,717
Location
Vienna, Austria
If I had to do the filtering, I would start by removing all J-RPGs, Metroidvania-RPGs, and Roguelikes. Then I would remove anything that is an add-on or improved version. That would reduce the list with at least 20 games, but would still leave 80+ games.
The next thing I would do is check the number of news posts we have on each of the games and use that as an additional filter to get to half of the games, so some 40, which is more than enough in my opinion (with the idea that more news posts means more interest).

Or, if there is too much backlash on the first action, I would just do the second action and come also to some 40 games :)
All those filters look fine, but JRPG is looking like a wrong filter. I understand it, as I tend not like JRPG. But it's still looks wrong.

For others filters that could be added:
- Games heavily focused on tactical combats.
- Games heavily focused on strategy.
- Games heavily focused on sim.
- Games heavily focused on building.
- Games heavily focused on survival.
 
Joined
Oct 14, 2007
Messages
3,258
PC RPG releases in 2018 with a Metacritic score of at least 80:

Ashen
Crosscode
Darkest Dungeon: The Color of Madness
Dark Souls Remastered
Divinity: Original Sin II Definitive Edition
Dragon Quest XI: Echoes of an Elusive Age
Final Fantasy XII: The Zodiac Age
Final Fantasy XV: Windows Edition
For the King
Hero-U: Rogue to Redemption
Jimmy and the Pulsating Mass
The Legend of Heroes: Trails of Cold Steel II
Monster Hunter: World
Ni no Kuni II: Revenant Kingdom
Pillars of Eternity II: Deadfire
Thronebreaker: The Witcher Tales
Tower of Time
Undertale

Jimmy and the Pulsating Mass looks like an RPGMaker game but it is being well-received.
 
Joined
Mar 22, 2012
Messages
5,521
Location
Seattle
How many choices can enter the poll, 10? Then make a 1 week preliminary forum round where users can nominate 10 games from that huge list, and after that make the real poll with the 10 most mentioned games?
 
The RPGWatch Steam curated games (released in 2018) were

Atom RPG
Dragon Quest XI
Pathfinder: Kingmaker
Valkyria Chronicles 4
The Great Gaias
The Bard's Tale Trilogy (remake)
Hero U: Rogue to Redemption
Vampyr
Pillars of Eternity II: Deadfire
Kingdom Come: Deliverance
Trails of Cold Steel II

(Kenshi will be added soon)

This could also be the basis of the list. I would personally add:

Assassin's Creed: Odyssey
Banner Saga 3
Battletech
Call of Cthulu
Disgea 5
Fallout 76
Monster Hunter World
Mutant Year Zero
Star Control:Origins
The Bard's Tale 4
Thronebreaker
Valkyria Chronicles 4

Because all of these are well known titles. A lot of posters seem to have bought these games. The exception may be Disgea 5, but there seem to be a few diehard Disgea fans on this website and its a well-known series-


I'd also consider the following:

The Council
Tower of Time
Yakuza 0
Ghost of a Tale

The Council, Ghost of a Tale and Tower of Time got a lot of coverage on this site and all seem to have been well recieived. I included Yakuza 0, because I saw it on a few GOTY lists on the Pillars 2 RPG of the year thread.
 
Joined
Jan 29, 2014
Messages
2,717
Location
Vienna, Austria
How many choices can enter the poll, 10? Then make a 1 week preliminary forum round where users can nominate 10 games from that huge list, and after that make the real poll with the 10 most mentioned games?

We always have a top 10, so 10 games seems too few. I think something like 20-30 games would be ideal.
 
Joined
Jan 29, 2014
Messages
2,717
Location
Vienna, Austria
Back
Top Bottom